
L.L.D. Diamonds Again Achives Israel’s Top Diamond Exporter
Share This:

Lev Leviev again ranked as Israel's top polished diamond exporter in 2010, according to the Ministry of Industry, Trade and Labor, which has published a list of the 25 companies leading in polished diamond exports from Israel in 2010.
This marks the 10th year in succession that Leviev's L.L.D. Diamonds has topped this list. The company's exports in 2010 increased by more than 50% over 2009.
The list, which does not include companies that did not wish their diamond export data to become public, also features a number of newcomers. AA Rachminov Diamonds, Segal Diamonds, Jogdiam, Yoram Dvash, Katz Chaim, ABT Diamonds and Shlomo Bichahi Diamonds were not listed on last year’s list.
Website | US$ Polished Exports | Company Name | # |
366 | L.L.D. Diamonds Ltd | 1. | |
359 | Leo Schachter Diamonds Ltd | 2. | |
160 | M.I.D. House Of Diamonds Ltd | 3. | |
123 | A.A. Rachminov Diamonds (2000)Ltd | 4. | |
97 | E.Z. Diamonds Ltd | 5. | |
91 | Yoshfe Diamonds Intl Ltd | 6. | |
76 | Ofer Mizrahi Diamonds Ltd | 7. | |
71 | Sahar Atid Diamonds Ltd | 8. | |
70 | Arabov Group Ltd | 9. | |
68 | Niru Diamonds | 10. | |
67 | Rosy Blue Sales Ltd | 11. | |
55 | A. Schwartz & Sons Diamonds Ltd | 12. | |
50 | Kuperman Brothers Diamonds Ltd | 13. | |
49 | Royal Gem ( | 14. | |
47 | B.L.I.D. International Ltd | 15. | |
45 | Segaldiam Ltd | 16. | |
44 | Eran Diamonds-Yehuda Sayag | 17. | |
42 | Beta Diamonds Ltd | 18. | |
39 | Jogdiam ( | 19. | |
36 | Waldman Diamonds (W.D.C) Israel Ltd | 20. | |
33 | Yoram Dvash Diamonds L.T.D. | 21. | |
32 | Eshed-Diam Ltd | 22. | |
31 | Katz Chaim Precious Stones 1992 Ltd | 23. | |
28 | A.B.T. Diamonds Ltd | 24. | |
27 | Shlomo Bichaci Diamonds Ltd | 25. |
By: JewelryOurs
Date: 1/13/2011
Tags:
L.L.D. Diamonds,
Polished Market
Comments